Programme
| Conference Day One - 21 July (Thursday) | ||
|---|---|---|
| Time | Programme | Speaker |
| 0830 | Registration | |
| 0900 | Welcome and Introduction | Patrick TAN |
| Session I: Genomics of Gastric Cancer Chairpersons: Patrick TAN and Hiroyuki MANO | ||
| 0915 | Pan-cancer, pervasive upregulation of 3’UTR splicing drives tumorigenesis | Yvonne TAY Cancer Science Institute, Singapore |
| 0935 | A First Generation Single-Cell Atlas of Gastric Cancer | Patrick TAN Duke-NUS, Singapore |
| Plenary Session I Chairpersons: Patrick TAN | ||
| 0955 | Discovery of Therapeutic Targets in Scirrhous-Type (Linitis Plastica-Type) Gastric Cancer | Hiroyuki MANO National Cancer Center, Tokyo, Japan |
| 1025 | Session I and Plenary Session – Panel Discussion | |
| 1040 | Tea Break | |
| Session II: Tissue Stem Cell and Cancer Chairpersons: Yoshiaki ITO and Nick BARKER | ||
| 1110 | Roles of Runx Family Proteins in Cancer Immunity | Ichiro TANIUCHI RIKEN Center for Integrative Medical Sciences, Japan |
| 1130 | Deciphering Stem Cell Roles in Driving the Onset and Progression of Gastric Cancer | Nick BARKER Institute of Molecular and Cell Biology, Singapore |
| 1150 | Gate keeper RUNX3 inactivates Myc to induce early stage of gastric carcinogenesis | Yoshiaki ITO Cancer Science Institute, Singapore |
| 1210 | Session II – Panel Discussion | |
| 1225 | Lunch | |
| 1235 - 1320 | Industry Presentation by AstraZeneca (45min) - Shaping the DESTINY of HER2+ Metastatic Gastric Cancer | |
| Plenary Session II Chairperson: Joseph SUNG | ||
| 1325 | Microbes, Metabolites and Immunity | Ramnik XAVIER Broad Institute, USA |
| 1350 | Plenary Session II – Q&A | |
| Session III: Gastric Carcinogenesis and Early Detection Chairpersons: Christopher KHOR and Sunny WONG | ||
| 1355 | Mucosal Microbiome Associated with Gastric Carcinogenesis | Jonathan LEE National University Health System, Singapore |
| 1415 | Smelling Diseases – Towards Gastric Cancer Breath Test | Gokula K. RAMACHANDRAN Cancer Science Institute, Singapore |
| 1435 | New Technologies for Early Detection | Christopher DOUVILLE Johns Hopkins University, USA |
| 1455 | Induction of Genome Instability by the Helicobacter Pylori CagA Oncoprotein | Masanori HATAKEYAMA The University of Tokyo, Japan |
| 1515 | Session III – Panel Discussion | |
| 1530 | Tea Break | |
| Session IV: Peritoneal Carcinomatosis Chairpersons: Melissa TEO and Claramae CHIA | ||
| 1600 | Novel Discoveries in HIPEC and Intraperitoneal Chemotherapy | Brian BADGWELL MD Andersen Cancer Center, USA |
| 1620 | PIPAC: Current Status and Recent Advances | Jimmy SO National University Cancer Institute, Singapore |
| 1640 | Molecular Dissection of the Tumour Microenvironment in Peritoneal Carcinomatosis | Johnny ONG National Cancer Centre, Singapore |
| 1700 | Session IV – Panel Discussion | |
| 1715 | Common Interest Group Meetings | |
| Conference Day One - End - | ||
| Conference Day Two - 22 July (Friday) | ||
| Time | Programme | Speaker |
| Session V: Clinical Trials for Gastric Cancer Chairpersons: Kaushal A. SANGHVI and June LEE | ||
| 0900 | Recent Clinical Trials on Gastric Cancer in Japan | Takahiro KINOSHITA National Cancer Center East, Japan |
| 0920 | Targeting the Tumor Microenvironment in Gastric Cancer | Raghav SUNDAR National University Cancer Institute, Singapore |
| 0940 | Innovations in Gastric Cancer Surgery | Guowei KIM National University Health System, Singapore |
| 1000 | Taking on the World with Japanese Endoscopic AI | Tomohiro TADA AI Medical Services Inc, Japan |
| 1020 | Session V – Panel Discussion | |
| 1035 | Tea Break | |
| Session VI: Personalised Therapy/Precision Therapy Chairpersons: Wei Peng YONG and Matthew NG | ||
| 1105 | Drug Combination Therapy in Gastric Cancer | Edward Kai-Hua CHOW Cancer Science Institute, Singapore |
| 1125 | Proliferative and Quiescent Human Gastric Cancer Stem-Like Cells are Associated with Differential Chemoresistance and Patient Mortality | Jinmiao CHEN A*STAR Singapore Immunology Network |
| 1145 | Identification of Biomarkers and Therapeutic Targets in Gastric Cancer in Label-Free Quantitative Mass Spectrometry | Dennis KAPPEI Cancer Science Institute, Singapore |
| 1205 | Session VI – Panel Discussion | |
| 1220 | Lunch | |
| 1230 - 1315 | Industry Presentation by DKSH (45min) - Management of Advanced Gastric Cancer: Current Approach and Challenges | |
| Session VII: Precision Therapy and Oncology Chairpersons: Wei Peng YONG and Matthew NG | ||
| 1320 | Umbrella Trial in Precision Therapy: K-Umbrella Gastric Cancer Study | Sun Young RHA Yonsei University College of Medicine, Korea |
| 1340 | CLDN 18.2-Targeted CAR-T Cell Therapy in Gastric Cancer | Changsong QI Beijing Cancer Hospital, China |
| 1400 | I/O in 1st Line mGC [debate] | Hon Lyn TAN National University Cancer Institute, Singapore Yick Ching Justina LAM National Cancer Centre Singapore |
| 1420 | Session VII – Panel Discussion | |
| 1435 | Tea Break | |
| 1440 - 1525 | Industry Presentation by Agilent (45min) - SureSelect Cancer CGP Assay for Detection of the Common Mutation Types Found in Cancer | |
| 1530 | Closing | Wei Peng YONG |
| 1540 | Common Interest Group Meetings | |
| Conference Day Two - End - | ||
| Conference Day One - 21 July (Thursday) | |
|---|---|
| Time | Programme |
| 0830 | Registration |
| 0900 | Welcome and Introduction Patrick TAN |
| Session I: Genomics of Gastric Cancer Patrick TAN and Hiroyuki MANO | |
| 0915 | Pan-cancer, pervasive upregulation of 3’UTR splicing drives tumorigenesis Yvonne TAY |
| 0935 | A First Generation Single-Cell Atlas of Gastric Cancer Patrick TAN |
| Plenary Session I Patrick TAN | |
| 0955 | Discovery of Therapeutic Targets in Scirrhous-Type (Linitis Plastica-Type) Gastric Cancer Hiroyuki MANO |
| 1025 | Session I and Plenary Session – Panel Discussion |
| 1040 | Tea Break |
| Session II: Tissue Stem Cell and Cancer Yoshiaki ITO and Nick BARKER | |
| 1110 | Roles of Runx Family Proteins in Cancer Immunity Ichiro TANIUCHI |
| 1130 | Deciphering Stem Cell Roles in Driving the Onset and Progression of Gastric Cancer Nick BARKER |
| 1150 | Gate keeper RUNX3 inactivates Myc to induce early stage of gastric carcinogenesis Yoshiaki ITO |
| 1210 | Session II – Panel Discussion |
| 1225 | Lunch |
| 1235 - 1320 | Shaping the DESTINY of HER2+ Metastatic Gastric Cancer Industry Presentation by AstraZeneca |
| Plenary Session II Joseph SUNG | |
| 1325 | Microbes, Metabolites and Immunity Ramnik XAVIER |
| 1350 | Plenary Session II – Q&A |
| Session III: Gastric Carcinogenesis and Early Detection Christopher KHOR and Sunny WONG | |
| 1355 | Mucosal Microbiome Associated with Gastric Carcinogenesis Jonathan LEE |
| 1415 | Smelling Diseases – Towards Gastric Cancer Breath Test Gokula K. RAMACHANDRAN |
| 1435 | New Technologies for Early Detection Christopher DOUVILLE |
| 1455 | Induction of Genome Instability by the Helicobacter Pylori CagA Oncoprotein Masanori HATAKEYAMA |
| 1515 | Session III – Panel Discussion |
| 1530 | Tea Break |
| Session IV: Peritoneal Carcinomatosis Melissa TEO and Claramae CHIA | |
| 1600 | Novel Discoveries in HIPEC and Intraperitoneal Chemotherapy Brian BADGWELL |
| 1620 | PIPAC: Current Status and Recent Advances Jimmy SO |
| 1640 | Molecular Dissection of the Tumour Microenvironment in Peritoneal Carcinomatosis Johnny ONG |
| 1700 | Session IV – Panel Discussion |
| 1715 | Common Interest Group Meetings |
| Conference Day One - End - | |
| Conference Day Two - 22 July (Friday) | |
| Time | Programme |
| Session V: Clinical Trials for Gastric Cancer Kaushal A. SANGHVI and June LEE | |
| 0900 | Recent Clinical Trials on Gastric Cancer in Japan Takahiro KINOSHITA |
| 0920 | Targeting the Tumor Microenvironment in Gastric Cancer Raghav SUNDAR |
| 0940 | Innovations in Gastric Cancer Surgery Guowei KIM |
| 1000 | Taking on the World with Japanese Endoscopic AI Tomohiro TADA |
| 1020 | Session V – Panel Discussion |
| 1035 | Tea Break |
| Session VI: Personalised Therapy/Precision Therapy Wei Peng YONG and Matthew NG | |
| 1105 | Drug Combination Therapy in Gastric Cancer Edward Kai-Hua CHOW |
| 1125 | Proliferative and Quiescent Human Gastric Cancer Stem-Like Cells are Associated with Differential Chemoresistance and Patient Mortality Jinmiao CHEN |
| 1145 | Identification of Biomarkers and Therapeutic Targets in Gastric Cancer in Label-Free Quantitative Mass Spectrometry Dennis KAPPEI |
| 1205 | Session VI – Panel Discussion |
| 1220 | Lunch |
| 1230 - 1315 | Management of Advanced Gastric Cancer: Current Approach and Challenges Industry Presentation by DKSH |
| Session VII: Precision Therapy and Oncology Wei Peng YONG and Matthew NG | |
| 1320 | Umbrella Trial in Precision Therapy: K-Umbrella Gastric Cancer Study Sun Young RHA |
| 1340 | CLDN 18.2-Targeted CAR-T Cell Therapy in Gastric Cancer Changsong Qi |
| 1400 | I/O in 1st Line mGC [debate] Hon Lyn TAN Yick Ching Justina LAM |
| 1420 | Session VII – Panel Discussion |
| 1435 | Tea Break |
| 1440 - 1525 | SureSelect Cancer CGP Assay for Detection of the Common Mutation Types Found in Cancer Industry Presentation by Agilent |
| 1530 | Closing Wei Peng YONG |
| 1540 | Common Interest Group Meetings |
| Conference Day Two - End - | |